Home > Newbury House Prices > Harvest Green

Sold House Prices in Harvest Green

This page displays sold house prices for Harvest Green in Newbury.

Advertisements

Harvest Green in Newbury RG14 . Properties on Harvest Green typically have values around £350,000 - £450,000, ranging upwards of £450,000 for larger semi-detached houses.

  • 14 Harvest Green, Newbury RG14 6DW
    £305,000 Detached house, Freehold 5th September 2003
  • 14 Harvest Green, Newbury RG14 6DW
    £219,950 Detached house, Freehold 4th June 1999
  • 16 Harvest Green, Newbury RG14 6DW
    £299,950 Detached house, Freehold 2nd November 2001
  • 16 Harvest Green, Newbury RG14 6DW
    £195,000 Detached house, Freehold 7th September 1998
  • 18 Harvest Green, Newbury RG14 6DW
    £249,995 Terraced house, Freehold 5th April 2002
  • 18 Harvest Green, Newbury RG14 6DW
    £340,000 Terraced house, Freehold 18th March 2008
  • 18 Harvest Green, Newbury RG14 6DW
    £139,950 Terraced house, Freehold 15th July 1997
  • 19 Harvest Green, Newbury RG14 6DW
    £234,000 Detached house, Freehold 17th August 2000
  • 19 Harvest Green, Newbury RG14 6DW
    £120,000 Detached house, Freehold 7th December 1995
  • 20 Harvest Green, Newbury RG14 6DW
    £193,000 Detached house, Freehold 2nd September 1998
  • 22 Harvest Green, Newbury RG14 6DW
    £345,000 Detached house, Freehold 6th April 2005
  • 23 Harvest Green, Newbury RG14 6DW
    £142,500 Detached house, Freehold 2nd September 1996
  • 23 Harvest Green, Newbury RG14 6DW
    £300,100 Detached house, Freehold 31st August 2001
  • 24 Harvest Green, Newbury RG14 6DW
    £355,000 Semi-detached house, Freehold 21st August 2015
  • 25 Harvest Green, Newbury RG14 6DW
    £220,000 Semi-detached house, Freehold 24th June 2005
  • 27 Harvest Green, Newbury RG14 6DW
    £129,000 Detached house, Freehold 16th August 1996
  • 28 Harvest Green, Newbury RG14 6DW
    £148,000 Detached house, Freehold 25th August 1999
  • 28 Harvest Green, Newbury RG14 6DW
    £225,000 Detached house, Freehold 27th September 2005
  • 29 Harvest Green, Newbury RG14 6DW
    £137,500 Semi-detached house, Freehold 30th April 1999
  • 29 Harvest Green, Newbury RG14 6DW
    £94,000 Semi-detached house, Freehold 31st January 1996
  • 30 Harvest Green, Newbury RG14 6DW
    £94,000 Semi-detached house, Freehold 2nd October 1996
  • 30 Harvest Green, Newbury RG14 6DW
    £135,000 Semi-detached house, Freehold 1st June 1999
  • 30 Harvest Green, Newbury RG14 6DW
    £215,000 Semi-detached house, Freehold 19th August 2002
  • 31 Harvest Green, Newbury RG14 6DW
    £241,000 Semi-detached house, Freehold 4th December 2007
  • 31 Harvest Green, Newbury RG14 6DW
    £130,000 Semi-detached house, Freehold 19th February 2001
  • 31 Harvest Green, Newbury RG14 6DW
    £195,000 Semi-detached house, Freehold 22nd July 2004
  • 33 Harvest Green, Newbury RG14 6DW
    £84,950 Semi-detached house, Freehold 27th March 1997
  • 33 Harvest Green, Newbury RG14 6DW
    £198,500 Semi-detached house, Freehold 16th December 2005
  • 33 Harvest Green, Newbury RG14 6DW
    £158,975 Semi-detached house, Freehold 31st October 2003
  • 33 Harvest Green, Newbury RG14 6DW
    £210,000 Semi-detached house, Freehold 26th November 2009
  • 34 Harvest Green, Newbury RG14 6DW
    £235,000 Semi-detached house, Freehold 12th January 2007
  • 34 Harvest Green, Newbury RG14 6DW
    £145,500 Semi-detached house, Freehold 14th September 2001
  • Advertisements

    All sold house price data on Newbury Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Harvest Green

    Map showing Harvest Green in Newbury.